Basketball Game Rosters
Welcome to the Grizzlies' Den
January 25, 2025
Basketball games are played according to the rules of the Washington Interscholastic Activities Association. These rules provide for fair competition among players. Interscholastic events are an extension of the classroom, and lessons are best learned when the proper respect is accorded to all. Thank you for your help in modeling good sportsmanship! The use of artificial noisemakers is not allowed.
Bear Creek vs Blaine
1:30 p.m.
Grizzlies Boys Jr. Varsity
# | Name | Year | Position | Height |
1 | Logan Janison | 10 | P | 5'10" |
2 | Finn Hermansen | 10 | G | 5'10" |
4 | Jake Hannah | 10 | W | 6'0" |
10 | Aaron Chu | 11 | P | 5'7" |
11 | Nathan Liperi | 9 | G | 5'10" |
12 | Andrew Kafchinski | 10 | G | 5'8" |
22 | Noah Haarloev | 10 | W | 6'0" |
24 | Daniel Weintraub | 10 | W | 5'9" |
33 | Nikhil Mallela | 11 | P | 6'2" |
Borderites Boys Jr. Varsity
# | Name | Height | Position | Year |
1 | Daniel Banks | 6' 0" | G | 11 |
2 | Ethan Davis | 6' 0" | G/F | 11 |
3 | Holden Briner | 5' 7" | G | 9 |
3 | Hatcher Reid | 5' 10" | G | 10 |
5 | Matthew Noa | 6' 0" | F | 10 |
10 | Connor Brown | 5' 8" | G | 9 |
11 | Connor Sacknoff | 5' 9" | G | 10 |
14 | Isaac Bouma | 5' 10" | G | 9 |
21 | Dawson Dohner | 5' 11" | G | 10 |
22 | Angus Dickson | 6' 2" | F | 10 |
Bear Creek vs Blaine
3:00 p.m.
Grizzlies Girls Varsity
# | Name | Year | Position | Height |
1 | Mckenna Prock | 9 | G/F | 5' 10" |
2 | Lucy Gilchrist | 12 | G/F | 5' 6" |
3 | Aniston Pannell | 10 | G | 5' 2" |
4 | Lexi Gergen | 11 | G | 5' 4" |
5 | Celine Tang | 9 | G | 5'3" |
11 | Kate Hysom | 11 | F | 5' 7" |
12 | Hanna Vinkemulder | 11 | G | 5' 8" |
13 | Lyla Otto | 10 | G | 5' 5" |
14 | Ainsley Keith | 12 | G | 5' 4" |
15 | Caylin Bennetsen | 12 | F | 5' 7" |
20 | Raphael Bennett | 11 | F | 5' 9" |
23 | Calyse Parker | 11 | F | 5' 9" |
Borderites Girls Varsity
# | Name | Height | Year |
0 | Hailey Kruse | 5' 11" | 8 |
1 | Olivia Tanjuaquio | 5' 2" | 11 |
2 | Mesa Puls | 5' 7" | 11 |
3 | Aaliyah Bowman | 5' 7" | 11 |
4 | Brietta Sandell | 5' 2" | 11 |
11 | Courtney Roff | 5' 6" | 9 |
13 | Beatrice Dickson | 5' 8" | 11 |
14 | Olivia Price | 5' 10" | 12 |
22 | Azarela Gutierrez | 5' 5" | 11 |
23 | Dilpreet Samra | 5' 3" | 10 |
24 | Marcella Bring | 5' 6" | 10 |
31 | Kate Koreski | 5' 8" | 10 |
33 | Brie Smith | 5' 7" | 12 |
Bear Creek vs Blaine
4:30 p.m.
Grizzlies Boys Varsity
# | Name | Year | Position | Height |
1 | Conner Jensen | 10 | G | 5'11" |
2 | Jack Schwartz | 11 | G | 5'8" |
3 | Andrew Kafchinski | 10 | G | 5'8" |
4 | Zaden Gauthier | 12 | W | 6'0" |
10 | Caleb Branch | 11 | G | 6'3" |
12 | Andrew Liu | 11 | W | 6'1" |
15 | Jacob Clark | 12 | P | 6'3" |
20 | Max Bieber | 12 | W | 6'3" |
21 | Noah Luedke | 11 | P | 6'3" |
23 | Dhilan Abraham | 12 | P | 6'1" |
33 | James Whitlock | 9 | W | 6'5" |
Borderites Boys Varsity
# | Name | Height | Position | Year |
2 | Kai Kerwin | 5' 10" | G | 11 |
3 | Milo Dahl | 6' 0" | G | 11 |
4 | Daniel Banks | 6' 0" | G | 11 |
5 | Beckum Bleazard | 6' 2" | G | 12 |
11 | Landon Melton | 6' 5" | G/F | 11 |
12 | Landon Brown | 6' 4" | F | 10 |
14 | Dulio Kanagie | 6' 4" | F | 12 |
20 | Peyton Bouma | 6' 2" | G | 10 |
21 | Jacob Dohner | 6' 1" | G/F | 12 |
22 | Josiah Weeda | 6' 3" | G/F | 12 |
23 | Ethan Davis | 6' 0" | G/F | 11 |
25 | Angus Dickson | 6' 2" | F | 10 |
Spectators
During the regular season, varsity and JV basketball games are played in the gym (occasionally in the Main Commons). All spectators are welcome, and there is no cost to attend regular season games.
2024 – 2025 Grizzlies Cheer Squad
Emerald Sound Conference
The Bear Creek School
The Bush School
Cedar Park Christian
Eastside Preparatory School
Granite Falls High School
King's High School
The Northwest School
The Overlake School
South Whidbey High School
Summit Sierra High School
University Preparatory School
Streaming the Grizzlies
Grizzlies home games in the gym and on Owens Field are streaming live! The Pixellot S series cameras broadcasts our home soccer, volleyball, and basketball games through the National Federation of High School Athletics (NFHS) Network. Home games are available to anyone, anywhere, families who are out of town, and grandparents living across the country to tune in live during Grizzlies home games.
Over 60% of high schools in the state of Washington have Pixellot cameras in their gyms and/or on their fields and offer streaming, including many of Bear Creek's away-game opponents. There are a lot of ways to stream the games, so review the options, create an account, and subscribe to a plan that fits your family's needs. Then star (favorite) Bear Creek to get alerted as to when the Grizzlies are streaming.